| 000 | 03989cam a22004937a 4500 | ||
|---|---|---|---|
| 001 | 17903471 | ||
| 005 | 20260706123445.0 | ||
| 008 | 130930s2013 enka b 001 0 eng | ||
| 010 | _a 2013427980 | ||
| 015 |
_aGBB229183 _2bnb |
||
| 016 | 7 |
_a101599348 _2DNLM |
|
| 016 | 7 |
_a016053803 _2Uk |
|
| 020 |
_a9781455726721 _qhbk. |
||
| 020 |
_a1455726729 _qhbk. |
||
| 020 |
_a9781455744732 _qe-book |
||
| 020 |
_a1455744735 _qe-book |
||
| 040 |
_aNLM _beng _cNLM _dUKMGB _dYDXCP _dBTCTA _dCUS _dCOU _dMMU _dCDX _dCNMBL _dDLC |
||
| 082 | 0 | 4 |
_a616.7407547 _223 _bP.D.E |
| 100 | 1 |
_aPreston, David C. _9131 |
|
| 245 | 1 | 0 |
_aElectromyography and neuromuscular disorders : _bclinical-electrophysiologic correlations / _cDavid C. Preston, Barbara E. Shapiro. |
| 250 | _aThird edition. | ||
| 260 |
_aLondon ; _aNew York : _bElsevier Saunders, _cc2013. |
||
| 300 |
_axvii, 643 pages : _billustrations (chiefly color) ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPrevious ed.: Philadephia, Pa.; London: Elsevier Butterworth-Heinemann, 2005. | ||
| 500 | _a"ExpertConsult.com." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of nerve conduction studies and electromyography -- Approach to nerve conduction studies and electromyography -- Anatomy and neurophysiology -- Fundamentals of nerve conduction studies -- Basic nerve conduction studies -- Late responses -- Blink reflex -- Repetitive nerve stimulation -- Sources of error: anomalies, artifacts, technical factors and statistics -- Anomalous innervations -- Artifacts and technical factors -- Basic statistics for electrodiagnostic studies -- Detailed nerve conduction studies -- Routine upper extremity, facial and phrenic nerve conduction techniques -- Routine lower extremity nerve conduction studies -- Fundamentals of electromyography -- Basic overview of electromyography -- Anatomy for needle electromyography -- Basic electromyography: analysis of spontaneous activity -- Basic electromyography: analysis of motor unit action potentials -- Clinical-electrophysiologic correlations -- Clinical-electrophysiologic correlations: overview and common patterns -- Common mononeuropathies -- Median neuropathy at the wrist -- Proximal median neuropathy -- Ulnar neuropathy at the elbow -- Ulnar neuropathy at the wrist -- Radial neuropathy -- Peroneal neuropathy -- Femoral neuropathy -- Tarsal tunnel syndrome -- Facial and trigeminal neuropathy -- Polyneuropathy -- Motor neuron disease -- Amyotrophic lateral sclerosis and its variants -- Atypical motor neuron diseases -- Radiculopathy, plexopathies and proximal neuropathies -- Radiculopathy -- Brachial plexopathy -- Proximal neuropathies of the shoulder and arm -- Lumbosacral plexopathy -- Sciatic neuropathy -- Disorders of neuromuscular junction and muscle -- Neuromuscular junction disorders -- Myopathy -- Myotonic muscle disorders and periodic paralysis syndromes -- Electromyography in special clinical settings -- Approach to electrodiagnostic studies in the intensive care unit -- Approach to pediatric electromyography -- Electronics and instrumentation -- Basis of electricity and electronics for electrodiagnostic studies -- Electrical safety and iatrogenic complications of electrodiagnostic studies. | |
| 650 | 0 |
_aElectromyography. _9132 |
|
| 650 | 0 |
_aNeuromuscular diseases _xDiagnosis. _9133 |
|
| 650 | 1 | 2 |
_aNeuromuscular Diseases _xdiagnosis. _9134 |
| 650 | 2 | 2 |
_aElectromyography _xmethods. _9135 |
| 650 | 2 | 2 |
_aNeural Conduction _xphysiology. _9136 |
| 650 | 6 |
_aÉlectromyographie. _9137 |
|
| 650 | 6 |
_aMaladies neuromusculaires _xDiagnostic. _9138 |
|
| 700 | 1 |
_aShapiro, Barbara Ellen. _9139 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 945 |
_aGIFT _bDONOR2 _c2026-07-06 |
||
| 999 |
_c23 _d23 |
||