| 000 | 03369nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260706131932.0 | ||
| 008 | 260706t2015 |||a|||| |||| 00| 0 eng d | ||
| 020 | _a9780191640926 | ||
| 020 | _a0191640921 | ||
| 020 | _a9780199664092 | ||
| 040 | _cuec | ||
| 082 | 0 | 4 |
_a616.804754 _bO.X.F _223 |
| 245 | 0 | 0 |
_aOxford textbook of Neuroimaging / _cedited by Massimo Filippi. |
| 250 | _aFirst edition, 2015. | ||
| 260 | _c2015. | ||
| 264 |
_aOxford : _bOxford University Press, _c2015. |
||
| 300 |
_a464 pages : _billustrations, _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | 4 | _aOxford Textbooks in clinical neurology |
| 505 | 0 | 5 | _aCover; Series; Oxford Textbook of Neuroimaging; Copyright; Contents; Abbreviations; Contributors; Section 1 Fundamentals of neuroimaging techniques; 1 Computed tomography; 2 Modern methods for accurate T1, T2, and proton density MRI; 3 Magnetic resonance spectroscopy; 4 Diffusion magnetic resonance imaging; 5 Magnetization transfer imaging; 6 Cerebral perfusion imaging; 7 Functional magnetic resonance imaging; 8 Principles of brain single-photon emission computed tomography imaging; 9 Positron emission tomography; 10 Ultrasound; Section 2 Clinical applications; 11 Headache. 12 Epilepsy and related disorders13 Adult neoplasia; 14 Infections of the nervous system; 15 Multiple sclerosis and related disorders; 16 Stroke; 17 Neuroimaging in vascular cognitive impairment: Structural and functional imaging in vascular dementia; 18 Alzheimer's disease; 19 Frontotemporal lobar degeneration; 20 Dementia with Lewy bodies; 21 Movement disorders: Parkinson's disease and atypical parkinsonisms; 22 Neuroimaging of prion diseases; 23 Motor neuron diseases; 24 Cerebellar ataxia and related disorders; 25 Spinal cord injury; 26 Spinal cord diseases; 27 Traumatic brain injury. 28 Neuroimaging in disorders of consciousness29 Congenital malformations of the brain and skull; 30 Paediatrics: central nervous system inflammatory disorders; 31 Paediatrics: congenital metabolic central nervous system disorders; 32 Central nervous system vasculitis; Index. |
| 520 | _a'The Oxford Textbook of Neuroimaging' provides an overview of the established and latest neuroimaging methodologies, and illustrates their application to the main diseases of the brain and the spinal cord including movement disorders, headache and stroke. In addition, assessments of neuroimaging techniques in both adult and paediatric neurological conditions are included, enabling thorough examples from both age groups. This full-colour book contains 280 detailed photographs and illustrations that enable a clear understanding of each technique. Covering the newest advances, each different imagining technique is comprehensively described, providing a practical relevance and a stimulus for more in-depth readings. | ||
| 650 | 0 | 7 |
_aBrain _xImaging. _9140 |
| 650 | 0 | 7 |
_aHead _xImaging. _9141 |
| 650 | 0 | 7 |
_aNeck _xImaging. _9142 |
| 650 | 0 | 4 |
_aBrain _xImagin _vTextbooks. _9143 |
| 650 | 0 | 4 |
_aHead _xImaging _vTextbooks. _9144 |
| 650 | 0 | 4 |
_aNeck _xImaging _vTextbooks. _9145 |
| 650 | 0 | 4 |
_aDiagnostic imaging. _9147 |
| 650 | 0 | 4 |
_aNeurology _xDiagnosis. _9148 |
| 700 | 1 | 0 |
_aM Filippi (Massimo), _d1961- _eEditor. _9146 |
| 942 |
_2ddc _n0 _cBK |
||
| 945 |
_aGIFT _bDONOR2 _c2026-07-06 |
||
| 999 |
_c24 _d24 |
||