| 000 | 05308cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | a47775061 | ||
| 003 | SIRSI | ||
| 005 | 20260902140149.0 | ||
| 008 | 221120t20232023enka f b 001 0 eng d | ||
| 020 |
_a9781292416205 _z9781292416182 (pbk.) _q(e-book) |
||
| 020 | _a1292416203 | ||
| 020 |
_a9781292416199 _q(electronic bk.) |
||
| 020 |
_a129241619X _q(electronic bk.) |
||
| 035 | _a(OCoLC)1363839847 | ||
| 037 |
_a9781292416205 _bO'Reilly Media |
||
| 040 |
_aUKAHL _beng _erda _cUKAHL _dOCLCQ _dU3W _dOCLCF _dOCLCO _dN$T _dUKKRT _dUKOBU _dEBLCP _dORMDA _dUtOrBLW |
||
| 082 | 0 | 4 |
_a658.5 _223 _bC.M.L |
| 100 | 1 |
_aChristopher, Martin, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjH6JmXvwFcqHCjBCgQJtC _0http://id.loc.gov/authorities/names/n79103742 _4http://id.loc.gov/vocabulary/relators/aut _91151 |
|
| 245 | 1 | 0 |
_aLogistics & supply chain management / _cMartin Christopher. |
| 246 | 3 | 3 | _aLogistics and supply chain management |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aHarlow : _bPearson, _c[2023] |
|
| 264 | 4 | _c©2023 | |
| 300 |
_axvii, 337 pages : _billustrations (black and white, and colour) ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aFront Cover -- Half Title -- Title Page -- Copyright Page -- Contents -- About the author -- Preface -- Publisher's acknowledgements -- 1 Logistics, the supply chain and competitive strategy -- Supply chain management is a wider concept than logistics -- Competitive advantage -- The supply chain becomes the value chain -- The mission of logistics management -- The supply chain and competitive performance -- The changing competitive environment -- 2 Delivering customer value -- The marketing and logistics interface -- Delivering customer value -- What is customer service? | |
| 505 | 8 | _aThe impact of out-of-stock -- Customer service and customer retention -- Market-driven supply chains -- Defining customer service objectives -- Setting customer service priorities -- Setting service standards -- 3 Going to market -- Distribution channels are value delivery systems -- One size doesn't fit all -- Innovation in the distribution channel -- The omni-channel revolution -- The personalised supply chain -- 4 The financial impact of logistics -- Logistics and the bottom line -- Logistics and the balance sheet -- Logistics and shareholder value -- Logistics cost analysis | |
| 505 | 8 | _aThe concept of total cost analysis -- Understanding the cost-to-serve -- Customer profitability analysis -- Direct product profitability -- Cost drivers and activity-based costing -- 5 Matching supply and demand -- The lead-time gap -- Improving visibility of demand -- The decoupling point -- The supply chain fulcrum -- Forecast for capacity, execute against demand -- Demand management and planning -- Collaborative planning, forecasting and replenishment -- 6 Creating the responsive supply chain -- Using the volume/variability matrix -- Product 'push' versus demand 'pull' | |
| 505 | 8 | _aThe Japanese philosophy -- The agile supply chain -- The foundations of agility -- A routemap to responsiveness -- 7 Strategic lead-time management -- Time-based competition -- The concept of lead-time -- Logistics pipeline management -- Reducing logistics lead-time -- 8 The synchronous supply chain -- The extended enterprise and the virtual supply chain -- The role of information in the virtual supply chain -- Laying the foundations for synchronisation -- 'Quick response' logistics -- Production strategies for QR -- Logistics systems dynamics -- 9 Developing and managing the supply network | |
| 505 | 8 | _aThe transition from purchasing to strategic sourcing -- Segmenting the supply base -- Category management -- Agile procurement in an uncertain world -- 10 Complexity and the supply chain -- The sources of supply chain complexity -- The cost of complexity -- Product design and supply chain complexity -- Mastering complexity -- 11 Managing the global pipeline -- The globalisation of supply chains -- Gaining visibility in the global pipeline -- Financing global supply chains -- Organising for global logistics -- Thinking global, acting local -- Globalisation: the next phase | |
| 520 | _aSupply chains and the logistics activities that drive them are critical to business success. Logistics and Supply Chain Management has the most up-to-date practical tools to manage the people and processes that allow businesses to gain and maintain competitive advantage through their supply chains. You'll discover how effective development and management of supply chain networks will help businesses cut costs and enha. | ||
| 650 | 0 |
_aBusiness logistics _xCost effectiveness. _91152 |
|
| 650 | 0 |
_aDelivery of goods _xManagement. _0http://id.loc.gov/authorities/subjects/sh2009123109 _91153 |
|
| 650 | 6 |
_aLogistique (Organisation) _xCoût-efficacité. _91154 |
|
| 650 | 6 |
_aLivraison de marchandises _xGestion. _91155 |
|
| 650 | 7 |
_aBusiness logistics _xCost effectiveness. _2fast _91152 |
|
| 650 | 7 |
_aDelivery of goods _xManagement. _2fast _91153 |
|
| 655 | 0 |
_aElectronic books. _9839 |
|
| 942 |
_2ddc _cBK _n0 |
||
| 945 |
_aGIFT _bBACCAH _c2026-09-02 |
||
| 949 |
_aElectronic resource _wASIS _mONLINE _kONLINE _lONLINE _oSafari Online update 1229 records 20250604 _rY _sY _tONLINE |
||
| 999 |
_c268 _d268 |
||