| 000 | 04823nam a22005895i 4500 | ||
|---|---|---|---|
| 001 | 978-981-99-9781-7 | ||
| 003 | DE-He213 | ||
| 005 | 20260722105033.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240312s2024 si | s |||| 0|eng d | ||
| 020 | _a9789819997817 | ||
| 024 | 7 |
_a10.1007/978-981-99-9781-7 _2doi |
|
| 040 |
_aEG-CaUEC _beng _cEG-CaUEC _dEG-CaUEC _erda |
||
| 072 | 7 |
_aMED044000 _2bisacsh |
|
| 082 | 0 | 4 |
_a616,079 _223 _bB.A.S |
| 245 | 0 | 0 |
_aBasic Immunology and Its Clinical Application _h[electronic resource] / _cedited by Mitsuru Matsumoto. |
| 250 | _aFirst edition, 2024. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2024. |
|
| 300 |
_aVIII, 258 p. 1 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x2214-8019 ; _v1444 |
|
| 505 | 0 | _aPart I. From the Bench to the Bedside -- 1. Novel Insights into the Autoimmunity from the Genetic Approach of the Human Disease -- 2. Learning the Autoimmune Pathogenesis through the Study of Aire -- 3. Extrathymic AIRE expressing cells: a historical perspective -- 4. Autoimmunity Associated with the Misfolded Proteins Complexed with MHC Class II Molecules -- 5. Regulatory T cells for the Control of Autoimmunity -- 6. Autoinflammatory Diseases of Men and Mice -- 7. Nucleoside-Sensing Toll-Like Receptors as Therapeutic Targets for Autoimmune Diseases -- Part II.Manipulating the Immune System -- 8. Development and Function of New Subsets of Innate-Like Lymphocytes and Innate Lymphoid Cells -- 9. The Molecular Mechanisms and the Functions of New Types of Regulated Cell Death -- 10. RNA Metabolism Controls Immune Function -- Part III Coopting with Microorganisms -- 11. Development of Orally Ingestible IgA Antibody Drugs to Maintain Symbiosis between Humans and Microorganisms -- 12. TCR Signals Controlling Both Toxoplasmosis and Cancer -- Part IV. Novel Methodologies for the New Era of Immunology -- 13. Imaging of the CAR-T Cells -- 14. Development of T-cell Therapy from Multipotent Stem Cell -- 15. Genetic and Epigenetic Control of Immune Cells -- 16. HLA Genetics for the Human Diseases. | |
| 520 | _aThis book overviews ongoing and upcoming clinical applications of basic immunology. Recent advances in our knowledge of immunology coupled with new technologies have aided in the development of efficient cancer immunotherapy, as well as the control of emerging microorganisms such as SARS-CoV-2. However, knowledge of basic immunology has not been fully utilized even after the discoveries of immune checkpoint inhibition for cancer immunotherapy and the development of mRNA vaccination against SARS-CoV-2. There is still room for improving the clinical application of basic immunology. The book summarizes the achievements in clinical applications of basic immunology and highlights what can be further extended to make immunology a more practical human science. Basic immunology and its clinical applications are two wheels of the same cart in the immunology field, which aids in the development of more efficient cancer immunotherapy and rapid control of infectious diseases against microorganisms, including new viruses and classical toxoplasmosis. The exploration of ongoing and upcoming applications of basic immunology in this book makes it a useful resource for immunologists, physicians, molecular and genome biologists, bioinformaticians, and students in these fields. | ||
| 650 | 0 | _aImmunology. | |
| 650 | 0 |
_aMolecular biology. _9321 |
|
| 650 | 0 | _aMedicine. | |
| 650 | 0 |
_aMedicine _xResearch. _9322 |
|
| 650 | 0 |
_aBiology _xResearch. _9323 |
|
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 |
_aBioinformatics. _9324 |
|
| 650 | 1 | 4 | _aImmunology. |
| 650 | 2 | 4 |
_aMolecular Biology. _9325 |
| 650 | 2 | 4 |
_aClinical Medicine. _9168 |
| 650 | 2 | 4 |
_aBiomedical Research. _9326 |
| 650 | 2 | 4 | _aBiochemistry. |
| 650 | 2 | 4 |
_aBioinformatics. _9324 |
| 700 | 1 |
_aMatsumoto, Mitsuru. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _9327 |
|
| 710 | 2 |
_aSpringerLink (Online service) _99 |
|
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819997800 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819997824 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819997831 |
| 830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x2214-8019 ; _v1444 _9328 |
|
| 856 | 4 | 0 | _uhttps://link.springer.com/book/10.1007/978-981-99-9781-7 |
| 942 |
_2ddc _cEBK _n0 |
||
| 949 |
_aElectronic resource _wASIS _mONLINE _kONLINE _lONLINE _oSpringer Nature 2016-2024 imprints in 17 collections 20240313 _rY _sY _tONLINE |
||
| 999 |
_c75 _d75 |
||